PATTERN:
◆ GIANROI TIRE G828 PATTERN
FEATURES:
◆ Special tread compound
◆ Deeper tread depth design
◆ Block pattern design
◆ Extra wide footprint
BENEFITS:
◆ Provide outstanding resistance to puncture and tearing
◆ Ensure excellent water evacuation, even pressure distribution and heat dissipation
◆ Provide excellent driving and braking force
◆ Improved mileage performance
APPLICABLE VEHICLE MODEL AND ROAD CONDITION:

AVAILABLE SIZES:
SIZE | PR | Tread Depth | RIM | LOAD INDEX | O.D (mm) | S.W. (mm) | INFLATION PRESSURE (kPa) | LOAD CAPACITY (kg) |
MM | SINGLE | DUAL | SINGLE | DUAL |
825R16 | 16 | 18.00 | 5.50H | 128/124L | 855 | 235 | 770 | 770 | 1800 | 1600 |
900R20 | 16 | 17.00 | 7.00 | 144/142K | 1018 | 259 | 900 | 900 | 2800 | 2650 |
1000R20 | 18 | 17.00 | 7.50 | 149/146K | 1055 | 278 | 930 | 930 | 3250 | 3000 |
11R22.5 | 16 | 22.00 | 8.25 | 146/143L | 1061 | 272 | 830 | 830 | 3000 | 2725 |
12R22.5 | 18 | 22.00 | 9.00 | 152/149L | 1086 | 290 | 930 | 930 | 3550 | 3250 |
295/80R22.5 | 16 | 22.00 | 9.00 | 152/148M | 1053 | 295 | 850 | 850 | 3550 | 3150 |
315/70R22.5 | 18 | 20.00 | 9.00 | 152/148M | 1014 | 312 | 830 | 830 | 3450 | 3150 |
315/80R22.5 | 18 | 22.00 | 9.00 | 154/151M | 1081 | 312 | 830 | 830 | 3750 | 3450 |
